Top 20 holdings as at 30 November 2024
Holding | Sector | % of Portfolio |
---|---|---|
Skipper | Industrials | 6.3 |
Federal Bank | Financials - Banks | 5.7 |
Neuland Laboratories | Health Care | 5.7 |
Dixon Technologies | Consumer Discretionary | 5.3 |
Persistent Systems | Information Technology | 4.0 |
Emami | Consumer Staples | 3.9 |
Ramkrishna Forgings | Auto & Auto Ancillary | 3.9 |
Multi Commodity Exchange | Financial Services | 3.8 |
PI Industries | Chemicals | 3.2 |
Sona BLW Precision Forgings | Auto & Auto Ancillary | 3.1 |
Affle India | Digital | 3.0 |
IDFC Bank | Financials - Banks | 2.8 |
VIP Industries | Consumer Discretionary | 2.8 |
CCL Products India | Consumer Staples | 2.8 |
RBL Bank | Financials - Banks | 2.7 |
City Union Bank | Financials - Banks | 2.4 |
JK Lakshmi Cement | Materials | 2.3 |
PSP Projects | Industrials | 2.3 |
Welspun India | Textiles | 2.2 |
Gokaldas Exports | Textiles | 2.1 |
Portfolio analysis by sector as at 30 November 2024
Sector | No. of Companies | % of Portfolio |
---|---|---|
Auto & Auto Ancilliary | 4 | 10.1 |
Cement | 2 | 4.0 |
Chemicals | 2 | 4.9 |
Consumer Discretionary | 5 | 13.1 |
Consumer Staples | 4 | 9.8 |
Digital | 2 | 4.8 |
Energy | 0 | 0.0 |
Financials Banks | 5 | 15.4 |
Financials - Non Banking Financial Companies | 1 | 1.0 |
Financial Services | 1 | 3.8 |
Health Care | 2 | 7.6 |
Industrials | 5 | 13.3 |
IT Services | 1 | 4.0 |
Metals | 0 | 0.0 |
Real Estate | 0 | 0.0 |
Textiles | 2 | 4.4 |
Utilities | 0 | 0.0 |
Total Equity Investment | 36 | 96.6 |
Net Cash | 0 | 3.9 |
Total Portfolio | 36 | 100.0 |
Portfolio analysis by market capitalisation size as at 30 November 2024
Market capitalisation size | No. of Companies | % of Portfolio |
---|---|---|
Small Cap (M/Cap < US$2bn) | 18 | 39.4 |
Mid Cap (US$2bn < M/Cap < US$8bn) | 14 | 44.5 |
Large Cap (M/Cap > US$8bn) | 4 | 12.3 |
Total Equity Investment | 36 | 96.1 |
Net Cash | 0 | 3.9 |
Total Portfolio | 36 | 100.0 |