Top 20 holdings as at 31 October ber 2024
Holding | Sector | % of Portfolio |
---|---|---|
Skipper | Industrials | 6.3 |
Federal Bank | Financials - Banks | 5.6 |
Neuland Laboratories | Health Care | 5.5 |
Dixon Technologies | Consumer Discretionary | 4.8 |
Emami | Consumer Staples | 4.1 |
Multi Commodity Exchange | Financial Services | 4.1 |
Ramkrishna Forgings | Auto & Auto Ancillary | 3.8 |
Persistent Systems | Information Technology | 3.7 |
PI Industries | Chemicals | 3.6 |
Sona BLW Precision Forgings | Auto & Auto Ancillary | 3.3 |
IDFC Bank | Financials - Banks | 2.9 |
Affle India | Digital | 2.9 |
RBL Bank | Financials - Banks | 2.7 |
VIP Industries | Consumer Discretionary | 2.7 |
JK Lakshmi Cement | Materials | 2.5 |
City Union Bank | Financials - Banks | 2.4 |
CCL Products India | Consumer Staples | 2.4 |
Welspun India | Textiles | 2.3 |
IndusInd Bank | Financials - Banks | 2.1 |
PSP Projects | Industrials | 2.1 |
Portfolio analysis by sector as at 31 October 2024
Sector | No. of Companies | % of Portfolio |
---|---|---|
Auto & Auto Ancilliary | 4 | 10.3 |
Cement | 2 | 4.2 |
Chemicals | 2 | 5.4 |
Consumer Discretionary | 5 | 12.6 |
Consumer Staples | 4 | 10.1 |
Digital | 2 | 4.3 |
Energy | 0 | 0.0 |
Financials Banks | 5 | 15.9 |
Financials - Non Banking Financial Companies | 1 | 1.1 |
Financial Services | 1 | 4.1 |
Health Care | 2 | 7.3 |
Industrials | 6 | 13.1 |
IT Services | 1 | 3.7 |
Metals | 0 | 0.0 |
Real Estate | 0 | 0.0 |
Textiles | 2 | 4.3 |
Utilities | 0 | 0.0 |
Total Equity Investment | 37 | 96.6 |
Net Cash | 0 | 3.6 |
Total Portfolio | 37 | 100.0 |
Portfolio analysis by market capitalisation size as at 31 October 2024
Market capitalisation size | No. of Companies | % of Portfolio |
---|---|---|
Small Cap (M/Cap < US$2bn) | 19 | 41.6 |
Mid Cap (US$2bn < M/Cap < US$8bn) | 13 | 39.5 |
Large Cap (M/Cap > US$8bn) | 5 | 15.3 |
Total Equity Investment | 37 | 96.4 |
Net Cash | 0 | 3.6 |
Total Portfolio | 37 | 100.0 |